Men: 0-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
||||||||
Overall Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Melissa Gillette | Goshen IN | 66 | 28 | 13 | 18:59.80 | 18:59.80 | 6:07/M |
| 2 | Anna Aldrich | Fremont IN | 220 | 16 | 27 | 20:28.17 | 20:28.17 | 6:36/M |
| 3 | Rachael Baker | Goshen IN | 13 | 22 | 35 | 21:17.43 | 21:17.43 | 6:52/M |
| Top | ||||||||
Overall Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lisa Roe | Angola IN | 184 | 41 | 28 | 20:34.27 | 20:34.27 | 6:38/M |
| Top | ||||||||
Overall Female Grand Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Paula Turk | Elkhart IN | 191 | 53 | 71 | 23:22.79 | 23:22.79 | 7:32/M |
| Top | ||||||||
Female 13 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cassie Pontius | Fort Wayne IN | 127 | 12 | 36 | 21:28.81 | 21:28.81 | 6:55/M |
| 2 | Jessica Vandiver | Rome City IN | 194 | 12 | 68 | 23:18.09 | 23:18.09 | 7:31/M |
| 3 | Morgan Campbell | Lagrange IN | 209 | 12 | 139 | 27:29.70 | 27:29.70 | 8:52/M |
| 4 | Abygayl Carey | Monee IL | 25 | 9 | 211 | 33:19.71 | 33:19.71 | 10:45/M |
| Top | ||||||||
Female 14 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Coral Whaley | Fort Wayne IN | 167 | 15 | 49 | 21:59.88 | 21:59.88 | 7:05/M |
| 2 | Brigit Nemitz | Pierceton IN | 117 | 14 | 64 | 23:04.99 | 23:04.99 | 7:26/M |
| 3 | Hayley Beckwith | Angola IN | 212 | 15 | 132 | 27:04.79 | 27:04.79 | 8:44/M |
| 4 | Jana Olson | Angola IN | 214 | 15 | 144 | 27:36.71 | 27:36.71 | 8:54/M |
| 5 | Jourdan Staley | Angola IN | 215 | 15 | 148 | 27:45.45 | 27:45.45 | 8:57/M |
| 6 | Bailey Stoy | Pleasant Lake IN | 213 | 15 | 153 | 27:56.45 | 27:56.45 | 9:01/M |
| 7 | Hope Brewer | Lagrange IN | 241 | 15 | 198 | 31:37.87 | 31:37.87 | 10:12/M |
| 8 | Jacquelynn Allan | Sturgis MI | 2 | 14 | 210 | 33:11.88 | 33:11.88 | 10:42/M |
| Top | ||||||||
Female 16 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kayla Rothi | Bristol IN | 186 | 16 | 52 | 22:08.39 | 22:08.39 | 7:08/M |
| 2 | Tammy Munro | Huntington IN | 115 | 16 | 60 | 22:55.50 | 22:55.50 | 7:24/M |
| 3 | Ariel Miller | Sturgis MI | 177 | 17 | 67 | 23:14.67 | 23:14.67 | 7:30/M |
| 4 | Rebekah Hobbs | Howe IN | 77 | 18 | 100 | 25:26.97 | 25:26.97 | 8:12/M |
| 5 | Maddie Keisler | Fort Wayne IN | 86 | 18 | 119 | 26:22.05 | 26:22.05 | 8:30/M |
| 6 | Mary Eschenfelder | Beaver PA | 286 | 17 | 145 | 27:42.57 | 27:42.57 | 8:56/M |
| 7 | Amber Humphreys | Sturgis MI | 81 | 18 | 202 | 32:30.40 | 32:30.40 | 10:29/M |
| 8 | Morgan Gronis | Lagrange IN | 262 | 18 | 236 | 39:26.47 | 39:26.47 | 12:43/M |
| Top | ||||||||
Female 19 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kaitlyn Cooper | Sturgis MI | 31 | 21 | 109 | 25:47.23 | 25:47.23 | 8:19/M |
| 2 | Karlie Grate | Lagrange IN | 208 | 23 | 115 | 26:15.59 | 26:15.59 | 8:28/M |
| 3 | Ally Boots | Lagrange IN | 206 | 19 | 149 | 27:49.23 | 27:49.23 | 8:58/M |
| 4 | Emily Heintz | Royal Oak MI | 285 | 23 | 191 | 30:42.68 | 30:42.68 | 9:54/M |
| 5 | Jessica Gordon | Athens MI | 68 | 21 | 230 | 37:13.84 | 37:13.84 | 12:00/M |
| 6 | Christina Pena | Ligonier IN | 125 | 19 | 241 | 44:34.55 | 44:34.55 | 14:23/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rebecca Fraley | Ashley IN | 58 | 28 | 112 | 26:02.15 | 26:02.15 | 8:24/M |
| 2 | Kristin Doversberger | Granger IN | 46 | 26 | 136 | 27:14.84 | 27:14.84 | 8:47/M |
| 3 | Sarah Arver | Bronson MI | 9 | 29 | 155 | 28:03.59 | 28:03.59 | 9:03/M |
| 4 | Jessica Lang | Wolcottville IN | 265 | 29 | 163 | 28:22.17 | 28:22.17 | 9:09/M |
| 5 | Jenna Kline | Mendon MI | 87 | 26 | 176 | 29:23.93 | 29:23.93 | 9:29/M |
| 6 | Katie Hamlin | Sturgis MI | 72 | 26 | 186 | 30:20.71 | 30:20.71 | 9:47/M |
| 7 | Amy MacKreth | Elkhart IN | 99 | 26 | 190 | 30:40.49 | 30:40.49 | 9:54/M |
| 8 | Crystal Vroman | Sturgis MI | 160 | 29 | 196 | 31:32.22 | 31:32.22 | 10:10/M |
| 9 | Bhumi Patel | Lagrange IN | 123 | 26 | 205 | 32:36.60 | 32:36.60 | 10:31/M |
| 10 | Tiffany Devine | Howe IN | 42 | 25 | 206 | 32:38.04 | 32:38.04 | 10:32/M |
| 11 | Angela Yoder | Sturgis MI | 170 | 26 | 207 | 32:39.81 | 32:39.81 | 10:32/M |
| 12 | Kristin Panning | Noblesville IN | 273 | 29 | 209 | 32:47.75 | 32:47.75 | 10:35/M |
| 13 | Amy Barkby | Sturgis MI | 14 | 27 | 223 | 35:07.79 | 35:07.79 | 11:20/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Megan Hartman | Goshen IN | 73 | 30 | 92 | 24:42.48 | 24:42.48 | 7:58/M |
| 2 | Betsy McLnturff | Fort Wayne IN | 278 | 31 | 95 | 25:12.40 | 25:12.40 | 8:08/M |
| 3 | Elise Davis | Goshen IN | 39 | 34 | 134 | 27:13.17 | 27:13.17 | 8:47/M |
| 4 | Jessica Bruick | Kendallville IN | 23 | 32 | 156 | 28:05.55 | 28:05.55 | 9:04/M |
| 5 | April Moore | Kendallville IN | 113 | 30 | 164 | 28:23.01 | 28:23.01 | 9:09/M |
| 6 | Krista Shields | Noblesville IN | 190 | 33 | 168 | 28:31.53 | 28:31.53 | 9:12/M |
| 7 | Mindy Bobay | Kendallville IN | 21 | 32 | 174 | 29:16.82 | 29:16.82 | 9:26/M |
| 8 | Crystal Renshaw | Hudson IN | 182 | 30 | 178 | 29:37.37 | 29:37.37 | 9:33/M |
| 9 | Annie Miller | Fishers IN | 271 | 30 | 182 | 30:05.48 | 30:05.48 | 9:42/M |
| 10 | Carrie Gillenwater | Ft Wayne IN | 64 | 33 | 183 | 30:10.25 | 30:10.25 | 9:44/M |
| 11 | Alisha Nettleman | Sturgis MI | 118 | 33 | 194 | 31:23.65 | 31:23.65 | 10:07/M |
| 12 | Celia Pena | Kendallville IN | 124 | 32 | 208 | 32:39.85 | 32:39.85 | 10:32/M |
| 13 | Sara Snyder | Scotts MI | 144 | 32 | 229 | 37:13.69 | 37:13.69 | 12:00/M |
| 14 | Jessica Barkby | Goshen IN | 17 | 30 | 234 | 38:00.96 | 38:00.96 | 12:15/M |
| 15 | Kari Mauck | Lagrange IN | 101 | 32 | 238 | 43:12.27 | 43:12.27 | 13:56/M |
| 16 | Amy Zehr | Kendallville IN | 196 | 34 | 242 | 44:42.77 | 44:42.77 | 14:25/M |
| 17 | Carissa Prater | Wawaka IN | 129 | 31 | 245 | 46:09.98 | 46:09.98 | 14:53/M |
| DQ | Tracia Gregory | Huntertown IN | 69 | 32 | --- | --- | 0:00/M | |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Monica Keil | Lagrange IN | 85 | 37 | 56 | 22:29.99 | 22:29.99 | 7:15/M |
| 2 | Joann Alleshouse | Howe IN | 3 | 39 | 61 | 22:58.32 | 22:58.32 | 7:25/M |
| 3 | Amanda Carey | Monee IL | 26 | 37 | 81 | 23:57.57 | 23:57.57 | 7:44/M |
| 4 | Kerri Walz | Kendallville IN | 164 | 37 | 96 | 25:17.18 | 25:17.18 | 8:09/M |
| 5 | Benita Lewis | Sturgis MI | 92 | 36 | 101 | 25:31.28 | 25:31.28 | 8:14/M |
| 6 | Caroline Talmage | Lagrange IN | 244 | 37 | 105 | 25:37.41 | 25:37.41 | 8:16/M |
| 7 | Kristine Brown | Middlebury IN | 249 | 36 | 121 | 26:34.86 | 26:34.86 | 8:34/M |
| 8 | Stephanie Fish | Bremen IN | 55 | 39 | 138 | 27:26.25 | 27:26.25 | 8:51/M |
| 9 | Dawn Brown | Lagrange IN | 22 | 36 | 158 | 28:07.82 | 28:07.82 | 9:04/M |
| 10 | Kim McKibbin | Shipshewana IN | 200 | 35 | 161 | 28:19.02 | 28:19.02 | 9:08/M |
| 11 | Wendy Andrews | White Pigeon MI | 6 | 36 | 167 | 28:25.96 | 28:25.96 | 9:10/M |
| 12 | Susan Howe | Hudson IN | 80 | 39 | 171 | 28:49.28 | 28:49.28 | 9:18/M |
| 13 | Marcia Miller | 110 | 39 | 187 | 30:24.60 | 30:24.60 | 9:48/M | |
| 14 | Gwen Pursell | South Bend IN | 130 | 35 | 214 | 33:38.25 | 33:38.25 | 10:51/M |
| 15 | Amy Allan | Sturgis MI | 1 | 37 | 217 | 34:09.47 | 34:09.47 | 11:01/M |
| 16 | Stephanie Fry | Wolcottville IN | 59 | 35 | 226 | 35:36.01 | 35:36.01 | 11:29/M |
| 17 | Karen Bauer | Staunton VA | 19 | 38 | 243 | 45:43.54 | 45:43.54 | 14:45/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jody Schlemmer | Fort Wayne IN | 279 | 42 | 51 | 22:06.94 | 22:06.94 | 7:08/M |
| 2 | Katrina Godzisz | Elkhart IN | 67 | 40 | 82 | 24:02.15 | 24:02.15 | 7:45/M |
| 3 | Shelly Steury | Goshen IN | 267 | 40 | 93 | 24:49.28 | 24:49.28 | 8:00/M |
| 4 | Diana Lynn | Middlebury IN | 96 | 41 | 125 | 26:41.86 | 26:41.86 | 8:36/M |
| 5 | Debbie Fuller | Angola IN | 60 | 42 | 126 | 26:44.16 | 26:44.16 | 8:37/M |
| 6 | Dawn Miller | Shipshewana IN | 248 | 40 | 127 | 26:49.02 | 26:49.02 | 8:39/M |
| 7 | Christine Messick | Goshen IN | 106 | 43 | 128 | 26:49.99 | 26:49.99 | 8:39/M |
| 8 | Jenny Kline | Kendallville IN | 88 | 42 | 147 | 27:45.20 | 27:45.20 | 8:57/M |
| 9 | Kari Parker | Lagrange IN | 181 | 41 | 157 | 28:07.56 | 28:07.56 | 9:04/M |
| 10 | Holly Walters | Angola IN | 161 | 42 | 165 | 28:25.72 | 28:25.72 | 9:10/M |
| 11 | Jill Cooper | Sturgis MI | 30 | 44 | 203 | 32:30.65 | 32:30.65 | 10:29/M |
| 12 | Tonya Domer | Lagrange IN | 44 | 44 | 204 | 32:33.32 | 32:33.32 | 10:30/M |
| 13 | Nanette Lambright | Goshen IN | 224 | 41 | 216 | 34:02.95 | 34:02.95 | 10:59/M |
| 14 | Lori Leu | Howe IN | 199 | 43 | 235 | 38:53.41 | 38:53.41 | 12:33/M |
| 15 | Becki Jacquay | Columbia City IN | 82 | 41 | 239 | 43:25.28 | 43:25.28 | 14:00/M |
| 16 | Vickie Smith | Howe IN | 142 | 41 | 244 | 45:43.90 | 45:43.90 | 14:45/M |
| 17 | Michelle Miller | Lagrange IN | 277 | 40 | 251 | 48:57.90 | 48:57.90 | 15:47/M |
| 18 | Renea Boots | Lagrange IN | 203 | 43 | 256 | 52:13.04 | 52:13.04 | 16:51/M |
| 19 | Angie Capp | Middlebury IN | 222 | 44 | 259 | 56:34.17 | 56:34.17 | 18:15/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Deb Miller | Goshen IN | 243 | 48 | 91 | 24:28.45 | 24:28.45 | 7:54/M |
| 2 | Dawn Yoder | Lagrange IN | 171 | 46 | 103 | 25:36.89 | 25:36.89 | 8:15/M |
| 3 | Shari Shank | Wolcottville IN | 139 | 48 | 106 | 25:41.75 | 25:41.75 | 8:17/M |
| 4 | Dawn Wyatt | Mendon MI | 169 | 49 | 143 | 27:35.37 | 27:35.37 | 8:54/M |
| 5 | Jane Stahl | Sturgis MI | 145 | 47 | 192 | 30:58.94 | 30:58.94 | 9:59/M |
| 6 | Stephanie Ordway | Fremont IN | 120 | 46 | 224 | 35:18.31 | 35:18.31 | 11:23/M |
| 7 | Risa Herber | Wolcottville IN | 288 | 47 | 228 | 37:09.52 | 37:09.52 | 11:59/M |
| 8 | Carla Gocppinger | Howe IN | 246 | 47 | 231 | 37:21.23 | 37:21.23 | 12:03/M |
| 9 | Cindy Miller | Sturgis MI | 108 | 47 | 233 | 37:55.05 | 37:55.05 | 12:14/M |
| 10 | Mehalai Arivoli | Coldwater MI | 7 | 47 | 237 | 39:27.24 | 39:27.24 | 12:44/M |
| 11 | Christine Sackett | Bronson MI | 240 | 45 | 247 | 46:21.59 | 46:21.59 | 14:57/M |
| 12 | Sherry Johnston | Lagrange IN | 83 | 46 | 252 | 48:58.06 | 48:58.06 | 15:48/M |
| 13 | Kari Miller | Shipshewana IN | 109 | 46 | 253 | 48:58.14 | 48:58.14 | 15:48/M |
| 14 | Teresa Ehret | Howe IN | 49 | 47 | 258 | 55:20.93 | 55:20.93 | 17:51/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Macharri Vorndran-Jones | Brownsburg IN | 245 | 51 | 85 | 24:11.45 | 24:11.45 | 7:48/M |
| 2 | Loretta Lecount | Elkhart IN | 242 | 53 | 89 | 24:20.25 | 24:20.25 | 7:51/M |
| 3 | Joan Ambrose | Portage MI | 4 | 50 | 133 | 27:09.46 | 27:09.46 | 8:45/M |
| 4 | Susan Crosby | Kendallville IN | 37 | 50 | 169 | 28:37.35 | 28:37.35 | 9:14/M |
| 5 | Dorthea Ruhl | Angola IN | 133 | 51 | 170 | 28:41.94 | 28:41.94 | 9:15/M |
| 6 | Celia Geark | Mendon MI | 63 | 54 | 184 | 30:12.35 | 30:12.35 | 9:45/M |
| 7 | Connie Williams | Topeka IN | 201 | 52 | 197 | 31:36.27 | 31:36.27 | 10:12/M |
| 8 | Joann Boots | Lagrange IN | 204 | 53 | 248 | 47:53.64 | 47:53.64 | 15:27/M |
| 9 | Sue Pipher | Lagrange IN | 252 | 50 | 250 | 48:50.41 | 48:50.41 | 15:45/M |
| 10 | Cindy Stalter | Middlebury IN | 188 | 54 | 254 | 49:46.74 | 49:46.74 | 16:03/M |
| 11 | Mary Taylor | Constantine MI | 223 | 50 | 260 | 56:52.58 | 56:52.58 | 18:21/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Roberta Craig | Lagrange IN | 35 | 55 | 227 | 36:18.06 | 36:18.06 | 11:43/M |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Betty Nelson | Columbia City IN | 116 | 65 | 123 | 26:37.77 | 26:37.77 | 8:35/M |
| 2 | Earlene Panning | Angola IN | 121 | 62 | 180 | 29:57.58 | 29:57.58 | 9:40/M |
| 3 | Sherry Nidlinger | Fort Wayne IN | 282 | 60 | 200 | 31:57.56 | 31:57.56 | 10:18/M |
| 4 | Joan Gary | Fremont IN | 62 | 74 | 221 | 34:34.85 | 34:34.85 | 11:09/M |
| 5 | Dorothy Nisley | Lagrange IN | 179 | 76 | 255 | 49:48.01 | 49:48.01 | 16:04/M |
| 6 | Serena Howard | Lagrange IN | 79 | 68 | 257 | 55:20.41 | 55:20.41 | 17:51/M |
| Top | ||||||||
Overall Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jake Gillette | Goshen IN | 239 | 25 | 1 | 16:22.73 | 16:22.73 | 5:17/M |
| 2 | Justin Gillette | Goshen IN | 65 | 28 | 2 | 16:37.76 | 16:37.76 | 5:22/M |
| 3 | Landry Williams | Ossian IN | 269 | 19 | 3 | 16:56.96 | 16:56.96 | 5:28/M |
| Top | ||||||||
Overall Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mark Whited | Lagrange IN | 234 | 46 | 16 | 19:27.50 | 19:27.50 | 6:16/M |
| Top | ||||||||
Overall Male Grand Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jerry Williams,jr | Ft Wayne IN | 195 | 51 | 14 | 19:01.72 | 19:01.72 | 6:08/M |
| Top | ||||||||
Male 13 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joseph Vandiver | Rome City IN | 193 | 13 | 12 | 18:57.23 | 18:57.23 | 6:07/M |
| 2 | Mitch Perkins | Wolcottville IN | 255 | 13 | 44 | 21:51.19 | 21:51.19 | 7:03/M |
| 3 | Joshua Perkins | Lagrange IN | 253 | 13 | 76 | 23:43.61 | 23:43.61 | 7:39/M |
| 4 | Noah Majerus | Lewistown MT | 254 | 11 | 77 | 23:43.98 | 23:43.98 | 7:39/M |
| 5 | Hayes Majerus | Lewistown MT | 256 | 13 | 88 | 24:16.21 | 24:16.21 | 7:50/M |
| 6 | Dusty Moore | Kendallville IN | 430 | 11 | 90 | 24:23.37 | 24:23.37 | 7:52/M |
| 7 | Jon Sackett | Bronson MI | 134 | 13 | 99 | 25:25.81 | 25:25.81 | 8:12/M |
| 8 | Kyle Garman | Mongo IN | 61 | 13 | 135 | 27:13.36 | 27:13.36 | 8:47/M |
| 9 | Joshua Grogg | Lagrange IN | 70 | 11 | 160 | 28:12.98 | 28:12.98 | 9:06/M |
| 10 | Jadon Smith | Sturgis MI | 197 | 10 | 199 | 31:44.25 | 31:44.25 | 10:14/M |
| 11 | Jacob Bainbridge | Lagrange IN | 10 | 12 | 218 | 34:22.35 | 34:22.35 | 11:05/M |
| 12 | Blake Lynn | Middlebury IN | 95 | 11 | 220 | 34:27.75 | 34:27.75 | 11:07/M |
| Top | ||||||||
Male 14 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Eric Herber | Wolcottville IN | 75 | 14 | 6 | 17:48.78 | 17:48.78 | 5:45/M |
| 2 | Matthew Cosby | Bronson MI | 33 | 15 | 8 | 18:14.47 | 18:14.47 | 5:53/M |
| 3 | Joseph Trost | Lagrange IN | 154 | 15 | 11 | 18:50.49 | 18:50.49 | 6:05/M |
| 4 | Nate Roe | Angola IN | 185 | 14 | 19 | 20:06.21 | 20:06.21 | 6:29/M |
| 5 | Terry Stahl | Sturgis MI | 146 | 15 | 20 | 20:07.35 | 20:07.35 | 6:29/M |
| 6 | Timothy Hostetler | Shipshewana IN | 175 | 15 | 47 | 21:58.95 | 21:58.95 | 7:05/M |
| 7 | Garrett Chrisman | Lagrange IN | 27 | 14 | 48 | 21:59.11 | 21:59.11 | 7:05/M |
| 8 | Corey Collins | Lagrange IN | 28 | 15 | 62 | 22:59.87 | 22:59.87 | 7:25/M |
| 9 | Zebadiah Domer | Lagrange IN | 45 | 14 | 117 | 26:19.61 | 26:19.61 | 8:29/M |
| 10 | Jake Lynn | Middlebury IN | 97 | 14 | 177 | 29:33.51 | 29:33.51 | 9:32/M |
| DQ | Alex Humphreys | Sturgis MI | 176 | 15 | --- | --- | 0:00/M | |
| Top | ||||||||
Male 16 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Neal Schlack | Sturgis MI | 237 | 18 | 7 | 18:05.20 | 18:05.20 | 5:50/M |
| 2 | Kyle Baker | Howe IN | 11 | 17 | 9 | 18:24.29 | 18:24.29 | 5:56/M |
| 3 | Jake McIntire | Goshen IN | 104 | 17 | 17 | 19:42.11 | 19:42.11 | 6:21/M |
| 4 | Andrew Duzan | Lagrange IN | 48 | 16 | 22 | 20:09.81 | 20:09.81 | 6:30/M |
| 5 | Casey McCaffrey | Lagrange IN | 103 | 17 | 70 | 23:21.43 | 23:21.43 | 7:32/M |
| 6 | Peter Thompson | Howe IN | 153 | 16 | 80 | 23:51.81 | 23:51.81 | 7:42/M |
| Top | ||||||||
Male 19 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Travis Nelson | Angola IN | 229 | 22 | 10 | 18:37.06 | 18:37.06 | 6:00/M |
| 2 | Anthoney Millhouse | Fremont IN | 230 | 22 | 29 | 20:36.46 | 20:36.46 | 6:39/M |
| 3 | Christopher Millhouse | Fremont IN | 231 | 22 | 38 | 21:29.87 | 21:29.87 | 6:56/M |
| 4 | Connor O'Shaughnessy | Fort Wayne IN | 227 | 19 | 53 | 22:20.16 | 22:20.16 | 7:12/M |
| 5 | Luke Boggess | Fort Wayne IN | 264 | 24 | 57 | 22:31.70 | 22:31.70 | 7:16/M |
| 6 | Barry Kohli | Angola IN | 219 | 24 | 69 | 23:19.39 | 23:19.39 | 7:31/M |
| 7 | Joe Kartholl | Indianapolis IN | 263 | 22 | 79 | 23:48.83 | 23:48.83 | 7:41/M |
| 8 | Alex Arroyo | Howe IN | 207 | 24 | 86 | 24:11.63 | 24:11.63 | 7:48/M |
| 9 | Randall Burch | Lapaz IN | 266 | 23 | 116 | 26:18.31 | 26:18.31 | 8:29/M |
| 10 | Nick Miller | Royal Oak MI | 111 | 23 | 159 | 28:09.51 | 28:09.51 | 9:05/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bryce Arver | Bronson MI | 8 | 28 | 32 | 21:02.91 | 21:02.91 | 6:47/M |
| 2 | Benjamin Vanlaningham | Winona Lake IN | 233 | 27 | 40 | 21:32.51 | 21:32.51 | 6:57/M |
| 3 | Brandon Mauck | Shipshewana IN | 100 | 29 | 43 | 21:48.73 | 21:48.73 | 7:02/M |
| 4 | Bradley Barkby | Sturgis MI | 15 | 28 | 63 | 23:00.15 | 23:00.15 | 7:25/M |
| 5 | Walter Fisher | Fort Wayne IN | 57 | 29 | 78 | 23:44.24 | 23:44.24 | 7:39/M |
| 6 | Rj Miller | Royal Oak MI | 112 | 27 | 87 | 24:15.04 | 24:15.04 | 7:49/M |
| 7 | Dennis Barkby | Goshen IN | 16 | 29 | 150 | 27:50.30 | 27:50.30 | 8:59/M |
| 8 | Mike Doversberger | Granger IN | 47 | 27 | 152 | 27:54.26 | 27:54.26 | 9:00/M |
| 9 | Phillip Elliott | Sturgis MI | 50 | 28 | 172 | 29:04.00 | 29:04.00 | 9:23/M |
| 10 | Bret Hamlin | Sturgis MI | 71 | 29 | 225 | 35:29.92 | 35:29.92 | 11:27/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rusty Niccum | Wolcottville IN | 280 | 31 | 4 | 17:14.77 | 17:14.77 | 5:34/M |
| 2 | Jeff Nidlinger | Fort Wayne IN | 283 | 31 | 5 | 17:20.71 | 17:20.71 | 5:35/M |
| 3 | Nathaniel Mauck | Lagrange IN | 102 | 31 | 15 | 19:07.07 | 19:07.07 | 6:10/M |
| 4 | Steve Cuatt, Jr. | Hudson IN | 38 | 34 | 30 | 20:44.54 | 20:44.54 | 6:41/M |
| 5 | T.j. Schneider | Lagrange IN | 202 | 32 | 98 | 25:25.50 | 25:25.50 | 8:12/M |
| 6 | Travis Swihart | Wolcottville IN | 258 | 31 | 122 | 26:36.01 | 26:36.01 | 8:35/M |
| 7 | Gregory Robert | Huntertown IN | 131 | 34 | 131 | 27:03.78 | 27:03.78 | 8:44/M |
| 8 | Brandon Snyder | Scotts MI | 143 | 34 | 162 | 28:19.52 | 28:19.52 | 9:08/M |
| 9 | Jason Schackow | Lagrange IN | 250 | 31 | 219 | 34:26.09 | 34:26.09 | 11:06/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rod Obregon | Pierceton IN | 119 | 37 | 25 | 20:23.73 | 20:23.73 | 6:35/M |
| 2 | Jared Smith | Sturgis MI | 141 | 35 | 39 | 21:31.98 | 21:31.98 | 6:56/M |
| 3 | Ty McLuturff | Fort Wayne IN | 274 | 35 | 73 | 23:32.76 | 23:32.76 | 7:35/M |
| 4 | Bill Walz | Kendallville IN | 276 | 37 | 97 | 25:17.52 | 25:17.52 | 8:09/M |
| 5 | Kenneth Burton | Shipshewana IN | 228 | 36 | 102 | 25:31.39 | 25:31.39 | 8:14/M |
| 6 | Dustin Krapfl | Howe IN | 210 | 37 | 151 | 27:53.28 | 27:53.28 | 9:00/M |
| 7 | Sean Andrews | White Pigeon MI | 5 | 38 | 166 | 28:25.90 | 28:25.90 | 9:10/M |
| 8 | Michael Travis | Angola IN | 218 | 38 | 189 | 30:36.99 | 30:36.99 | 9:52/M |
| 9 | Wilson Walz | Kendallville IN | 268 | 35 | 222 | 35:02.18 | 35:02.18 | 11:18/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Bradley | Auburn IN | 235 | 40 | 23 | 20:13.35 | 20:13.35 | 6:31/M |
| 2 | Stan Kauffman | Goshen IN | 84 | 44 | 45 | 21:53.46 | 21:53.46 | 7:04/M |
| 3 | Stephen Messick | Goshen IN | 107 | 43 | 46 | 21:54.29 | 21:54.29 | 7:04/M |
| 4 | Leonard Fish | Bremen IN | 54 | 42 | 50 | 22:04.73 | 22:04.73 | 7:07/M |
| 5 | Andy Arney | Ft Wayne IN | 198 | 43 | 58 | 22:46.95 | 22:46.95 | 7:21/M |
| 6 | Jerry Willard | Elkhart IN | 261 | 44 | 72 | 23:26.78 | 23:26.78 | 7:34/M |
| 7 | Mike Schlemmer | Fort Wayne IN | 275 | 44 | 107 | 25:43.67 | 25:43.67 | 8:18/M |
| 8 | Michael Walters | Angola IN | 162 | 43 | 108 | 25:46.10 | 25:46.10 | 8:19/M |
| 9 | Dave Hostetler | Shipshewana IN | 78 | 42 | 114 | 26:14.52 | 26:14.52 | 8:28/M |
| 10 | Tim Van Wagner | Kendallville IN | 158 | 44 | 140 | 27:30.24 | 27:30.24 | 8:52/M |
| 11 | Tim Lynn | Middlebury IN | 98 | 42 | 146 | 27:43.87 | 27:43.87 | 8:56/M |
